Key figuresInvestors

1
Q3 2025 Q3 2024 2024 2023 2022
Net sales (MSEK) 36.4 40.8 156.9 113.5 173.6
EBITDA (MSEK) 2.9 5.7 19.0 -12.2 20.3
EBITDA margin (%) 7.9 13.9 12.1 -10.7 11.7
Operating profit (EBIT) (MSEK) 1.5 4.2 13.2 -312.6 16.0
Operating margin (%) 4.0 0.3 8.4 -275.3 9.2
Earnings per share (SEK) 0.1 0.1 0.5 -8.3 0.6
Cash flow for the period (MSEK) -1.2 3.8 21.4 -12 109.0 -6.2
Q3 2025
Q3 2025