Key figuresInvestors

1
Q3 2026 Q3 2025 2025 2024 2023
Net sales (MSEK) 26.3 36.4 146.6 156.9 113.5
EBITDA (MSEK) -3.0 2.9 3.5 19.0 -12.2
EBITDA margin (%) -11.5 7.9 2.4 12.1 -10.7
Operating profit (EBIT) (MSEK) -4.4 1.5 -2.1 13.2 -312.6
Operating margin (%) -16.6 4.0 -1.4 8.4 -275.3
Earnings per share (SEK) -0.2 0.1 -0.2 0.5 -8.3
Cash flow for the period (MSEK) -16.4 -1.2 -23.5 21.4 -12 109.0
Q3 2026
Q3 2026